An efficient, wireless MFP for high-quality colour and business productivity.[1] Save time with Smart Tasks in HP Smart app, and print and scan from your phone.[2] Get seamless connections and strong security designed to help detect and stop attacks.
HP Color LaserJet Pro M282nw. Print technology: Laser, Printing: Colour printing, Maximum resolution: 600 x 600 DPI. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 300 x 300 DPI. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: White
Freedom to work anywhere
Trusted HP quality and performance
Strong security, reliable connections
| Identifiers | |
| SKU | 7KW72A#B19 |
| Manufacturer ID | HP |
| Manufacturer Part Number | 7KW72A#B19 |
| OEM Part Number | 7KW72A#B19 |
| Printing | |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | N |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print margin top (min) | 5 mm |
| Print margin bottom (min) | 5 mm |
| Print margin left (min) | 5 mm |
| Print margin right (min) | 5 mm |
| Copying | |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 21 cpm |
| Copy speed (colour, normal quality, A4) | 21 cpm |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 300 x 300 DPI |
| Scanner type | Flatbed & ADF scanner |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 215.9 x 355.6 mm |
| Scan technology | CIS |
| Scan to | E-mail, File, USB |
| Image formats supported | JPG, PNG, RAW, TIFF |
| Document formats supported | |
| Fax | |
| Faxing | N |
| Features | |
| Maximum duty cycle | 40000 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Digital sender | Y |
| Page description languages | PCL 5c,PCL 6,PCLm,PCLmS,PDF,PWG,PostScript 3,URF |
| HP segment | Small medium business |
| Input & output capacity | |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 100 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Lightweight paper, Photo paper, Plain paper, Recycled paper, Rough paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4,A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Ports & interfaces | |
| Direct printing | Y |
| USB port | Y |
| Network | |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
| Performance | |
| Internal memory | 256 MB |
| Card reader integrated | N |
| Design | |
| Product colour | White |
| Market positioning | Home & office |
| Built-in display | Y |
| Power | |
| Power consumption (average operating) | 361 W |
| Power consumption (ready) | 7.8 W |
| Power consumption (sleep) | 0.8 W |
| Brand-specific features | |
| HP dynamic security | Y |
| System requirements | |
| Windows operating systems supported | Windows 10,Windows 7,Windows 7 x64,Windows 8,Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Y |
| Server operating systems supported | Windows Server 2008 R2 |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 40 °C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | Mercury Free |
| Weight & dimensions | |
| Width | 420 mm |
| Depth | 388.6 mm |
| Height | 334.1 mm |
| Weight | 18 kg |
| Packaging data | |
| Package width | 498 mm |
| Package depth | 398 mm |
| Package height | 490 mm |
| Package weight | 20.3 kg |