Canon i-SENSYS X 1861P. Print technology: Laser. Number of print cartridges: 1, Maximum duty cycle: 420000 pages per month. Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 61 ppm, Duplex printing. Display: LCD. Wi-Fi. Product colour: Black, White
| Identifiers | |
| SKU | 5644C004AA |
| Manufacturer ID | Canon |
| Manufacturer Part Number | 5644C004AA |
| OEM Part Number | 5644C004AA |
| Printing | |
| Colour | No |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 61 ppm |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 DPI |
| Warm-up time | 2 s |
| Time to first page (black, normal) | 4.9 s |
| Print margin top (min) | 5 mm |
| Print margin bottom (min) | 5 mm |
| Print margin right (min) | 5 mm |
| Print margin left (min) | 5 mm |
| Features | |
| Maximum duty cycle | 420000 pages per month |
| Printing colours | Black |
| Number of print cartridges | 1 |
| Page description languages | PCL 5e, PCL 6, PostScript 3, UFRII |
| Recommended duty cycle | 3000 - 16000 pages per month |
| Printer fonts | Barcode, PCL, PostScript |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 650 sheets |
| Total output capacity | 500 sheets |
| Paper tray 1 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum number of input trays | 4 |
| Maximum input capacity | 4300 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Card stock, Coated paper, Envelopes, Heavy paper, Letterhead, Plain paper, Recycled paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
| Envelopes sizes | 10, C5, Com-10, DL |
| Custom media width | 99 - 216 mm |
| Custom media length | 148 - 355.6 mm |
| Paper tray media weight | 60 - 135 g/m² |
| Multi-Purpose Tray media weight | 60 - 199 g/m² |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, AES, IPSec, SSL/TLS, TKIP, TLS, WPA-PSK, WPA2-EAP, WPA2-PSK, WPA3-EAP, WPA3-SAE |
| Supported network protocols (IPv4) | TCP/IP (LPD/Port9100/IPP/IPPS/FTP/WSD) |
| Supported network protocols (IPv6) | TCP/IP (LPD/Port9100/IPP/IPPS/FTP/WSD) |
| Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
| Mobile printing technologies | Apple AirPrint, Canon PRINT Business |
| Performance | |
| Internal memory | 2000 MB |
| Internal storage capacity | 32 GB |
| Storage media | eMMC |
| Built-in processor | Yes |
| Processor frequency | 1600 MHz |
| Processor cores | 2 |
| Sound pressure level (printing) | 55 dB |
| Sound power level (printing) | 71 dB |
| Design | |
| Market positioning | Business |
| Product colour | Black, White |
| Built-in display | Yes |
| Display | LCD |
| Display number of lines | 5 lines |
| Control type | Buttons |
| Power | |
| Power consumption (printing) | 771.49 W |
| Power consumption (max) | 1500 W |
| Power consumption (standby) | 13.69 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.61 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 8.1 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 30 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width | 430 mm |
| Depth | 464 mm |
| Height | 370 mm |
| Weight | 20 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 42000 pages |