Canon PIXMA TS3450. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 4 ppm. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 600 x 1200 DPI. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black
| Identifiers | |
| SKU | 4463C008AA |
| Manufacturer ID | Canon |
| Manufacturer Part Number | 4463C008AA |
| OEM Part Number | 4463C008AA |
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 7.7 ppm |
| Duplex printing mode | Manual |
| Print speed (colour, normal quality, A4/US Letter) | 4 ppm |
| Borderless printing | Yes |
| Copying | |
| Copying | Colour copying |
| Maximum copy size | A4 |
| Copy speed (black, normal quality, A4) | 3 cpm |
| Maximum number of copies | 20 copies |
| Auto fit function | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Input colour depth | 16 bit |
| Output colour depth | 8 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Fax | |
| Faxing | No |
| Features | |
| Duplex functions | |
| Number of print cartridges | 2 |
| Printing colours | Black |
| Ink tank system | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 60 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Photo paper sizes | 10x15,13x18,13x13 |
| Photo paper sizes (imperial) | 4x6,5x7" |
| Borderless printing media sizes | 10x15, 13x18, 13x13 |
| Custom media width | 89 - 215.9 mm |
| Custom media length | 127 - 676 mm |
| Paper tray media weight | 64 - 105 g/m² |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-B |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Performance | |
| Sound power level (printing) | 48 dB |
| Design | |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 3.81 cm (1.5") |
| Control type | Buttons |
| Power | |
| Power consumption (copying) | 9 W |
| Power consumption (standby) | 1.3 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
| Mobile operating systems supported | Android, iOS |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 15 - 30 °C |
| Weight & dimensions | |
| Width | 435 mm |
| Depth | 327 mm |
| Height | 145 mm |
| Weight | 4 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Other features | |
| Recommended system requirements | Display |