Canon PIXMA TS7450a. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black
| Identifiers | |
| SKU | 4460C058 |
| Manufacturer ID | Canon |
| Manufacturer Part Number | 4460C058 |
| OEM Part Number | 4460C058 |
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex printing mode | Auto |
| Print speed (ISO/IEC 24734) mono | 13 ipm |
| Print speed (ISO/IEC 24734) colour | 6.8 ipm |
| Borderless printing | Y |
| Copying | |
| Copying | Colour copying |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Y |
| N-in-1 copy function (N=) | 2 |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Input colour depth | 16 bit |
| Output colour depth | 8 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Fax | |
| Faxing | N |
| Features | |
| Duplex functions | |
| Number of print cartridges | 2 |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Letter |
| Envelopes sizes | Com-10, DL |
| Photo paper sizes | 10x15,13x18,13x13,20x25 |
| Borderless printing media sizes | 10x15, 13x18, 13x13, 20x25, A4, B5, Letter |
| Custom media width | 55 - 215.9 mm |
| Custom media length | 89 - 676 mm |
| Paper tray media weight | 64 - 105 g/m² |
| Ports & interfaces | |
| Direct printing | Y |
| USB port | Y |
| USB connector | USB Type-B |
| Network | |
| Wi-Fi | Y |
| Ethernet LAN | N |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link |
| Design | |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Y |
| Display | OLED |
| Display diagonal | 3.66 cm (1.44") |
| Power | |
| Power consumption (copying) | 14 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Mobile operating systems supported | Android, iOS |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | 15 - 30 °C |
| Weight & dimensions | |
| Width | 403 mm |
| Depth | 364 mm |
| Height | 206 mm |
| Weight | 8.2 kg |
| Packaging content | |
| Cartridge(s) included | Y |
| Cables included | AC |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |