Epson EcoTank ET-2811. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 5760 x 1440 DPI, Print speed (colour, normal quality, A4/US Letter): 15 ppm. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: Black
| Identifiers | |
| SKU | C11CJ67402 |
| Manufacturer ID | Epson |
| Manufacturer Part Number | C11CJ67402 |
| OEM Part Number | C11CJ67402 |
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Duplex printing mode | Manual |
| Print speed (colour, normal quality, A4/US Letter) | 15 ppm |
| Print speed (ISO/IEC 24734) black | 33 ppm |
| Print speed (ISO/IEC 24734) colour | 15 ppm |
| Copying | |
| Copying | Colour copying |
| Duplex copying | Y |
| Duplex copying mode | Manual |
| Scanning | |
| Scanning | Colour scanning |
| Duplex scanning | Y |
| Optical scanning resolution | 1200 x 2400 DPI |
| Duplex scanning mode | Manual |
| Scan technology | CIS |
| Fax | |
| Faxing | N |
| Features | |
| Duplex functions | Not supported |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 9x13,10x15,13x20 |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces | |
| Direct printing | N |
| USB port | N |
| Network | |
| Wi-Fi | Y |
| Ethernet LAN | N |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Design | |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Y |
| Control type | Buttons, Touch |
| Power | |
| Power consumption (printing) | 12 W |
| Power consumption (ready) | 4.5 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Weight & dimensions | |
| Width | 375 mm |
| Depth | 347 mm |
| Height | 179 mm |
| Weight | 3.9 kg |
| Packaging content | |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 3600 pages |
| Included cartridge capacity (CMY) | 6500 pages |
| Cables included | AC |