Epson Expression Photo XP-860. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 5760 x 1440 DPI, Print speed (colour, normal quality, A4/US Letter): 9 ppm. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 4800 х 4800. Faxing: Colour faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: Black
| Identifiers | |
| SKU | C11CD95401 |
| Manufacturer ID | Epson |
| Manufacturer Part Number | C11CD95401 |
| OEM Part Number | C11CD95401 |
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (black, normal quality, A4/US Letter) | 9.5 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 4.7 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 4.5 ppm |
| Copying | |
| Copying | Colour copying |
| Copy speed (black, normal quality, A4) | 8.1 cpm |
| Copy speed (colour, normal quality, A4) | 8.1 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| PC free copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 4800 х 4800 |
| Scanner type | Flatbed scanner |
| Maximum scan resolution | 9600 x 9600 DPI |
| Scan technology | CIS |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 180 pages |
| Fax speed dialing (max numbers) | 60 |
| Features | |
| Printing colours | Black, Cyan, Light Cyan, Light magenta, Magenta, Yellow |
| All-In-One-multitasking | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Paper input type | Paper tray |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A6 |
| Photo paper sizes (imperial) | 4x6,5x7,8x10,8.5x11 |
| Ports & interfaces | |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Google Cloud Print |
| Performance | |
| Memory slots | 1 |
| Card reader integrated | Yes |
| Compatible memory cards | MS Duo, SD, SDHC, SDXC |
| Sound pressure level (printing) | 55 dB |
| Design | |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Control type | Touch |
| Power | |
| Power consumption (average operating) | 21 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.6 Snow Leopard |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 10 - 35 °C |
| Operating temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 5 - 85% |
| Weight & dimensions | |
| Width | 436.9 mm |
| Depth | 596.9 mm |
| Height | 205.7 mm |
| Weight | 9.62 kg |