Epson Expression Photo XP-960. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 5760 x 1440 DPI, Print speed (colour, normal quality, A4/US Letter): 28 ppm. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 4800 х 4800. Maximum ISO A-series paper size: A3. Wi-Fi. Product colour: Black
| Identifiers | |
| SKU | C11CE82401 |
| Manufacturer ID | Epson |
| Manufacturer Part Number | C11CE82401 |
| OEM Part Number | C11CE82401 |
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (black, normal quality, A4/US Letter) | 28 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 28 ppm |
| Print speed (ISO/IEC 24734) mono | 8.5 ipm |
| Print speed (ISO/IEC 24734) colour | 8 ipm |
| Copying | |
| Copying | Colour copying |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 4800 х 4800 |
| Scan technology | CIS |
| Features | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Light Cyan, Light magenta, Magenta, Yellow |
| All-In-One-multitasking | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 100 sheets |
| Paper input type | Paper tray |
| Maximum number of input trays | 2 |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Ports & interfaces | |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB port | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Google Cloud Print |
| Performance | |
| Memory slots | 1 |
| Card reader integrated | Yes |
| Compatible memory cards | MS Duo, MS Micro (M2), MS PRO Duo, MicroSD (TransFlash), MicroSDHC, MicroSDXC, MiniSD, SD, SDHC, SDXC |
| Sound pressure level (printing) | 36 dB |
| Design | |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Touchscreen | Yes |
| Control type | Touch |
| Power | |
| Power consumption (average operating) | 17 W |
| Power consumption (standby) | 1.2 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Depth | 356 mm |
| Height | 148 mm |
| Weight | 8.7 kg |