Epson Expression Premium XP-830. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 5760 x 1440 DPI, Print speed (colour, normal quality, A4/US Letter): 32 ppm. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 4800 х 4800. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black
| Identifiers | |
| SKU | C11CE78401 |
| Manufacturer ID | Epson |
| Manufacturer Part Number | C11CE78401 |
| OEM Part Number | C11CE78401 |
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Duplex printing mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
| DVD/CD printing | Yes |
| Copying | |
| Copying | Colour copying |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 4800 х 4800 |
| Scan technology | CIS |
| Scan to | Cloud |
| Fax | |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 180 pages |
| Auto-redialing | Yes |
| Fax forwarding | Yes |
| Fax forwarding to | PC |
| Error Correction Mode (ECM) | Yes |
| Features | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Input & output capacity | |
| Total number of input trays | 2 |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 30 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Multi-purpose tray media types | Envelopes, Plain paper |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal |
| Envelopes sizes | 10, C6, DL |
| Ports & interfaces | |
| Direct printing | Yes |
| Standard interfaces | Ethernet, USB, Wireless LAN |
| USB port | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print |
| Performance | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, MiniSD, MiniSDHC, SD, SDHC, SDXC |
| Design | |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (copying) | 20 W |
| Power consumption (sleep) | 1.6 W |
| AC input voltage | 220 - 240 V |
| System requirements | |
| Windows operating systems supported | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 390 mm |
| Depth | 339 mm |
| Height | 191 mm |
| Weight | 8.2 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Other features | |
| Duplex | Yes |