Epson SureColor SC-P7500 Spectro. Print technology: Inkjet, Maximum resolution: 2400 x 1200 DPI, Page description languages: ESC/P-R, PostScript. Maximum print size: A1 (594 x 841 mm), ISO A-series sizes (A0...A9): A1, A2, A3, A3+, A3++, A4, ISO B-series sizes (B0...B9): B2, B3, B4. Ethernet interface type: Gigabit Ethernet, USB connector: USB Type-A, Ethernet LAN data rates: 10,100,1000 Mbit/s. Product colour: Black, Grey, Display: LCD, Display diagonal: 10 cm (4"). Power supply: 85 W, Power consumption (standby): 3 W, Power consumption (typical): 85 W
| Identifiers | |
| SKU | C11CH12301A1 |
| Manufacturer ID | Epson |
| Manufacturer Part Number | C11CH12301A1 |
| OEM Part Number | C11CH12301A1 |
| Printing | |
| Print technology | Inkjet |
| Colour | Y |
| Maximum resolution | 2400 x 1200 DPI |
| Number of print cartridges | 4 |
| Page description languages | ESC/P-R, PostScript |
| Printing colours | Black, Cyan, Green, Grey, Light Cyan, Light grey, Magenta, Matte black, Orange, Photo black, Violet, Vivid light magenta, Vivid magenta, Yellow |
| Borderless printing | Y |
| Print cartridge volume (metric) | 700 ml |
| Print head | PrecisionCore™ Micro TFP printhead |
| Paper handling | |
| Maximum print size | A1 (594 x 841 mm) |
| Cut sheets | Y |
| ISO A-series sizes (A0...A9) | A1, A2, A3, A3+, A3++, A4 |
| ISO B-series sizes (B0...B9) | B2, B3, B4 |
| Media thickness | 0.08 - 1.5 mm |
| Maximum roll width | 61 cm |
| Borderless printing width | 10, 11.81, 12.95, 15.98, 17.01, 20.28, 23.39, 24.02, 20" |
| Ports & interfaces | |
| Ethernet LAN | Y |
| USB port | Y |
| Wi-Fi | N |
| Ethernet interface type | Gigabit Ethernet |
| USB connector | USB Type-A |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| RJ-45 ports quantity | 1 |
| Performance | |
| Product colour | Black, Grey |
| Built-in display | Y |
| Display | LCD |
| Colour display | Y |
| Display diagonal | 10.9 cm (4.3") |
| Control type | Touch |
| Internal memory | 2048 MB |
| Sound pressure level (printing) | 49.5 dB |
| Power | |
| Power supply | 85 W |
| Power consumption (standby) | 3.4 W |
| Power consumption (typical) | 85 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Weight & dimensions | |
| Width | 1401 mm |
| Depth | 667 mm |
| Height | 1218 mm |
| Weight | 134.5 kg |
| Packaging data | |
| Package width | 1580 mm |
| Package depth | 800 mm |
| Package height | 1490 mm |
| Package weight | 168 kg |
| Other features | |
| Touchscreen | Y |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Printing | |
| Print head nozzles | 800 nozzles black, 800 nozzles per colour |
| Other features | |
| Ink drop | 3.5 |