Epson WF-8090 D3TWC. Colour, Number of print cartridges: 4, Maximum duty cycle: 65000 pages per month. Maximum resolution: 4800 x 1200 DPI. Maximum ISO A-series paper size: A3+. Print speed (black, normal quality, A4/US Letter): 34 ppm. Duplex printing. Display: LCD. Wi-Fi. Product colour: White
| Identifiers | |
| SKU | C11CD43301BX |
| Manufacturer ID | Epson |
| Manufacturer Part Number | C11CD43301BX |
| OEM Part Number | C11CD43301BX |
| Features | |
| Colour | Yes |
| Maximum duty cycle | 65000 pages per month |
| Number of print cartridges | 4 |
| Duplex printing | Yes |
| Page description languages | ESC/P-R, PCL 5c, PCL 5e, PCL 6, PDF 1.7, PostScript 3 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Separate cartridges | Yes |
| Printing | |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Print speed (black, normal quality, A3) | 13 ppm |
| Print speed (colour, normal quality, A3) | 13 ppm |
| Time to first page (black, normal) | 7 s |
| Time to first page (colour, normal) | 7 s |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Input & output capacity | |
| Total number of input trays | 5 |
| Total input capacity | 1831 sheets |
| Total output capacity | 250 sheets |
| Maximum input capacity | 1831 sheets |
| Paper input type | Paper tray |
| Paper handling | |
| Maximum ISO A-series paper size | A3+ |
| Paper tray media types | Plain paper |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| Multi-purpose tray media types | Plain paper |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C4, C6 |
| Photo paper sizes | 10x15,13x18,20x25 |
| Ports & interfaces | |
| USB port | Yes |
| Standard interfaces | Ethernet, USB, Wireless LAN |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, IPSEC, SNMP, WPA-AES, WPA-PSK, WPA2 |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print |
| Performance | |
| Card reader integrated | No |
| Sound pressure level (printing) | 53 dB |
| Design | |
| Market positioning | Business |
| Product colour | White |
| Built-in display | Yes |
| Display | LCD |
| Colour display | No |
| Display diagonal | 5.59 cm (2.2") |
| Power | |
| Power consumption (printing) | 37 W |
| Power consumption (off) | 0.4 W |
| Power consumption (ready) | 8.1 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 x64 |
| Weight & dimensions | |
| Width | 615 mm |
| Depth | 794 mm |
| Height | 1045 mm |
| Weight | 78.4 kg |
| Packaging data | |
| Power cord included | Yes |
| Manual | Yes |
| Other features | |
| Print technology | Inkjet |