Epson WorkForce Pro WF-4730DTWF. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 30 ppm. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black
| Identifiers | |
| SKU | C11CG01401 |
| Manufacturer ID | Epson |
| Manufacturer Part Number | C11CG01401 |
| OEM Part Number | C11CG01401 |
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Duplex printing mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Copying | |
| Copying | Colour copying |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scan technology | CIS |
| Scan to | Cloud |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 180 pages |
| Fax forwarding | Yes |
| Fax forwarding to | PC |
| Error Correction Mode (ECM) | Yes |
| Features | |
| Maximum duty cycle | 25000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | ESC/P-R |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total output capacity | 80 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 500 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Multi-purpose tray media types | Envelopes, Plain paper |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Executive |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media weight | 64 - 256 g/m² |
| Ports & interfaces | |
| Direct printing | Yes |
| Standard interfaces | Ethernet, NFC, USB, Wireless LAN |
| USB port | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Yes |
| Security algorithms | SNMP |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print |
| Design | |
| Product colour | Black |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 6.86 cm (2.7") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (copying) | 15 W |
| Power consumption (ready) | 6.1 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 388 mm |
| Height | 324 mm |
| Weight | 11.1 kg |
| Other features | |
| Duplex | Yes |