Epson WorkForce Pro WF-8090DW. Colour, Number of print cartridges: 4, Maximum duty cycle: 65000 pages per month. Maximum resolution: 4800 x 1200 DPI. Maximum ISO A-series paper size: A3+. Print speed (black, normal quality, A4/US Letter): 34 ppm. Duplex printing. Display: LCD. Wi-Fi. Product colour: White
| Identifiers | |
| SKU | C11CD43301BY |
| Manufacturer ID | Epson |
| Manufacturer Part Number | C11CD43301BY |
| OEM Part Number | C11CD43301BY |
| Features | |
| Colour | Yes |
| Maximum duty cycle | 65000 pages per month |
| Number of print cartridges | 4 |
| Duplex printing | Yes |
| Page description languages | PCL 5c, PCL 5e, PCL 6, PDF 1.7, PostScript 3 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Printing | |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 34 ppm |
| Time to first page (black, normal) | 7 s |
| Time to first page (colour, normal) | 7 s |
| Input & output capacity | |
| Total input capacity | 330 sheets |
| Total output capacity | 250 sheets |
| Auto document feeder (ADF) input capacity | 80 sheets |
| Maximum input capacity | 1831 sheets |
| Maximum output capacity | 250 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A3+ |
| Paper tray media types | Plain paper |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Ledger (media size), Legal |
| Envelopes sizes | 10, C4, C6 |
| Photo paper sizes | 10x15,13x18,20x25 |
| Paper tray media weight | 64 - 256 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Security algorithms | 128-bit WEP, 64-bit WEP, WPA-AES, WPA-PSK, WPA2 |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Google Cloud Print |
| Performance | |
| Sound pressure level (printing) | 53 dB |
| Design | |
| Market positioning | Business |
| Product colour | White |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 5.08 cm (2") |
| Power | |
| Power consumption (printing) | 37 W |
| Power consumption (off) | 0.4 W |
| AC input voltage | 220 V |
| AC input frequency | 50 Hz |
| Weight & dimensions | |
| Width | 567 mm |
| Depth | 570 mm |
| Height | 378 mm |
| Weight | 25.9 kg |