Epson WorkForce Pro WF-8590 D3TWFC. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 34 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 1200 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A3+. Wi-Fi. Direct printing
| Identifiers | |
| SKU | C11CD45301BX |
| Manufacturer ID | Epson |
| Manufacturer Part Number | C11CD45301BX |
| OEM Part Number | C11CD45301BX |
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Duplex printing mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Print speed (black, normal quality, A3) | 13 ppm |
| Print speed (colour, normal quality, A3) | 13 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Time to first page (black, normal) | 7 s |
| Time to first page (colour, normal) | 7 s |
| Secure printing | Yes |
| Copying | |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 1200 DPI |
| Copy speed (black, normal quality, A4) | 22 cpm |
| Copy speed (colour, normal quality, A4) | 21 cpm |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, FTP, PC, USB |
| Scan speed (black) | 23 inch/min |
| Scan speed (colour) | 23 inch/min |
| Image formats supported | JPEG XR, TIF |
| Document formats supported | |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Features | |
| Maximum duty cycle | 65000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Input & output capacity | |
| Total number of input trays | 5 |
| Total input capacity | 1831 sheets |
| Total output capacity | 250 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) output capacity | 50 sheets |
| Maximum input capacity | 1831 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A3+ |
| Paper tray media types | Plain paper |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| Multi-purpose tray media types | Plain paper |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal |
| Envelopes sizes | 10, C4, C6 |
| Photo paper sizes (imperial) | 10x15" |
| Ports & interfaces | |
| Direct printing | Yes |
| Standard interfaces | Ethernet, USB, Wireless LAN |
| USB port | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, IPSEC, SNMP, WPA-AES, WPA-PSK, WPA2 |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Remote Print, Epson iPrint, Google Cloud Print |
| Performance | |
| Card reader integrated | No |
| Design | |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 12.7 cm (5") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (copying) | 39 W |
| Power consumption (ready) | 17 W |
| Power consumption (sleep) | 2.4 W |
| Power consumption (off) | 0.4 W |
| AC input voltage | 220 V |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 x64 |
| Weight & dimensions | |
| Width | 615 mm |
| Depth | 794 mm |
| Height | 1132 mm |
| Weight | 87.8 kg |
| Other features | |
| Noise level | 52 dB |
| Duplex | Yes |