Epson WorkForce Pro WF-C5790DWF. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 34 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 1200 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black, Grey
| Identifiers | |
| SKU | C11CG02401PP |
| Manufacturer ID | Epson |
| Manufacturer Part Number | C11CG02401PP |
| OEM Part Number | C11CG02401PP |
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex printing mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Print speed (black, draft quality, A4/US Letter) | 34 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 15 ppm |
| Time to first page (black, normal) | 6 s |
| Time to first page (colour, normal) | 6 s |
| Secure printing | Yes |
| Copying | |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Maximum scan area | 216 x 297 mm |
| Scan technology | CIS |
| Scan to | Cloud, E-mail, FTP, PC, USB |
| Image formats supported | JPEG, TIF |
| Document formats supported | |
| Fax | |
| Faxing | Colour faxing |
| Fax resolution (black) | 200 x 200 DPI |
| Fax resolution (colour) | 200 x 200 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Features | |
| Maximum duty cycle | 45000 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 250 - 2500 pages per month |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Country of origin | Indonesia |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 150 sheets |
| Total output capacity | 150 sheets |
| Maximum input capacity | 830 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO C-series sizes (C0...C9) | C4, C5, C6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C4, C5, C6, DL |
| Photo paper sizes | 9x13,10x15,13x18 |
| Paper tray media weight | 64 - 256 g/m² |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, HTTPS, IPSec, SNMP, SSL/TLS, WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print |
| Design | |
| Product colour | Black, Grey |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (copying) | 25 W |
| Power consumption (ready) | 12 W |
| Power consumption (sleep) | 1.5 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 x64 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 535 mm |
| Height | 357 mm |
| Weight | 18.4 kg |
| Packaging data | |
| Package width | 490 mm |
| Package depth | 545 mm |
| Package height | 535 mm |
| Package weight | 22.8 kg |