Epson WorkForce Pro WF-M5799DWF. Print technology: Inkjet, Printing: Mono printing, Maximum resolution: 1200 x 2400 DPI. Copying: Mono copying, Maximum copy resolution: 600 x 1200 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: White
| Identifiers | |
| SKU | C11CG04401 |
| Manufacturer ID | Epson |
| Manufacturer Part Number | C11CG04401 |
| OEM Part Number | C11CG04401 |
| Printing | |
| Print technology | Inkjet |
| Printing | Mono printing |
| Duplex printing | Y |
| Maximum resolution | 1200 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Duplex printing mode | Auto |
| Print speed (ISO/IEC 24734) mono | 24 ipm |
| Print speed (ISO/IEC 24734) black | 24 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Duplex print speed (ISO/IEC 24734) mono | 8 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 8 ipm |
| Duplex print speed (ISO/IEC 24734, A4) black | 15 ppm |
| Time to first page (black, normal) | 4.8 s |
| Copying | |
| Copying | Mono copying |
| Duplex copying | Y |
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum copy size | A4 |
| Copy speed (black, normal quality, A4) | 22 cpm |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Duplex scanning | Y |
| Optical scanning resolution | 1200 x 2400 DPI |
| Optical scanning resolution (ADF) | 1200 x 1200 DPI |
| Scan technology | CIS |
| Scan to | Cloud |
| Scan speed (black) | 24 inch/min |
| Scan speed (colour) | 24 inch/min |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Fax memory | 6 MB |
| Fax speed dialing (max numbers) | 200 |
| Fax forwarding | Y |
| Fax forwarding to | E-mail, Folder, PC |
| Fax delayed sending | Y |
| Error Correction Mode (ECM) | Y |
| Features | |
| Maximum duty cycle | 45000 pages per month |
| Printing colours | Black |
| Recommended duty cycle | 250 - 2500 pages per month |
| Digital sender | Y |
| Page description languages | PCL 6, PostScript 3, ESC/P-R, PDF 1.7, PCL 5e |
| Country of origin | Indonesia |
| Input & output capacity | |
| Total number of input trays | 3 |
| Total input capacity | 330 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 80 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 1330 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Thick paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print size | 216 x 297 mm |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| Envelopes sizes | 10, C4, C5, C6, DL |
| Photo paper sizes | 9x13,10x15,13x18 |
| Custom media width | 148 - 216 mm |
| Custom media length | 210 - 297 mm |
| Paper tray media weight | 64 - 256 g/m² |
| Ports & interfaces | |
| Direct printing | Y |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB port | Y |
| USB 2.0 ports quantity | 2 |
| Network | |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Y |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK |
| Supported network protocols (IPv4) | TCP |
| Supported network protocols (IPv6) | TCP |
| Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Mobile printing technologies | Apple AirPrint |
| Performance | |
| Sound pressure level (printing) | 54 dB |
| Sound power level (printing) | 6.8 dB |
| Design | |
| Product colour | White |
| Market positioning | Business |
| Built-in display | Y |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Y |
| Control type | Touch |
| Colour display | Y |
| Power | |
| Power consumption (copying) | 23 W |
| Power consumption (ready) | 10 W |
| Power consumption (sleep) | 1.4 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Linux operating systems supported | Y |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 535 mm |
| Height | 357 mm |
| Weight | 18.3 kg |
| Packaging data | |
| Package width | 534 mm |
| Package depth | 545 mm |
| Package height | 490 mm |
| Package weight | 22 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Cables included | AC |
| Drivers included | Y |
| Manual | Y |
| Quick installation guide | Y |
| Bundled software | Epson Document Capture Pro (Windows only) |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 42 cm |
| Products per pallet layer | 2 pc(s) |
| Products per pallet | 8 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 42 cm |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet (UK) | 8 pc(s) |
| Other features | |
| Printing method | Epson PrecisionCore |
| Compatible operating systems | Citrix XenApp 7.6 und höher, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, SAP, Windows 10, Windows 7, Windows 7, 64-Bit-Version, Windows 8, Windows 8 (32/64 Bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 Bit), Windows Vista, 64-Bit-Version, Windows XP SP2 oder höher, Windows XP SP3, Windows XP, 64-Bit-Version, Windows Server 2003 R2, Windows XP Professional x64 Edition, XP Professional x64 Edition SP2 |
| Other network protocols supported | NetBIOS over TCP/IP, WSD-Scan, Bonjour/Airprint, FTP |
| Supported network protocols | TCP/IPv4, TCP/IPv6, TCP, HTTP, IPv4, IPv6, IPSEC, SSL/TLS |
| Noise level | 54 dB |
| Software CD | Y |
| Ink drop | Mit Variable-sized Droplet-Technologie |