This HP Colour LaserJet MFP with JetIntelligence combines exceptional performance and energy efficiency with professional-quality documents right when you need them – all while protecting your network with the industry’s deepest security.[1]
HP Color LaserJet Enterprise Flow Flow MFP M681z. Print technology: Laser, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 47 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Mono faxing. Maximum ISO A-series paper size: A4. Product colour: Black, Grey
The world’s most secure printing
High speed performance meets energy efficiency
More. Pages, Performance, and Protection.
Give workgroups the speed they need
| Identifiers | |
| SKU | J8A13A#B19 |
| Manufacturer ID | HP |
| Manufacturer Part Number | J8A13A#B19 |
| OEM Part Number | J8A13A#B19 |
| Printing | |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 47 ppm |
| Duplex printing mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 47 ppm |
| Time to first page (black, normal) | 6.5 s |
| Time to first page (colour, normal) | 6.5 s |
| Copying | |
| Copying | Colour copying |
| Duplex copying | Y |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 47 cpm |
| Copy speed (colour, normal quality, A4) | 47 cpm |
| Maximum number of copies | 9999 copies |
| Scanning | |
| Scanning | Colour scanning |
| Duplex scanning | Y |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CCD |
| Scan to | E-mail, FTP, File, PC, USB |
| Scan speed (colour) | 69 ppm |
| Scan speed (black) | 69 ppm |
| Image formats supported | JPG,TIF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Fax | |
| Faxing | Mono faxing |
| Fax resolution (black) | 400 x 400 DPI |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Auto-redialing | Y |
| Fax forwarding | Y |
| Fax delayed sending | N |
| Auto reduction | Y |
| Features | |
| Maximum duty cycle | 100000 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 2000 - 14000 pages per month |
| Page description languages | PCL 5c,PCL 6 |
| All-In-One-multitasking | Y |
| HP segment | Enterprise |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 2300 sheets |
| Total output capacity | 1000 sheets |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 150 sheets |
| Maximum input capacity | 2300 sheets |
| Maximum output capacity | 1000 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Multi-purpose tray media types | Envelopes |
| ISO B-series sizes (B0...B9) | B5,B6 |
| ISO C-series sizes (C0...C9) | C5,C6 |
| Photo paper sizes | 10x15 cm |
| Paper tray media weight | 60 - 220 g/m² |
| Ports & interfaces | |
| Standard interfaces | Ethernet, USB 2.0 |
| USB port | Y |
| USB connector | USB Type-A |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | N |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Performance | |
| Internal memory | 1500 MB |
| Maximum internal memory | 25000 MB |
| Built-in processor | Y |
| Processor frequency | 1200 MHz |
| Design | |
| Product colour | Black, Grey |
| Market positioning | Business |
| Built-in display | Y |
| Display diagonal | 20.3 cm (8") |
| Touchscreen | Y |
| Control type | Touch |
| Colour display | Y |
| Power | |
| Power consumption (average operating) | 900 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.1 W |
| System requirements | |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Enterprise,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Ultimate,Windows XP Home,Windows XP Professional |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
| Linux operating systems supported | Y |
| Mobile operating systems supported | Android 5.0,Android 5.1 |
| Other operating systems supported | Android |
| Minimum storage drive space | 2000 MB |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 15 - 30 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Sustainability | |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Sustainable technologies and materials | Mercury-free |
| Weight & dimensions | |
| Width | 657 mm |
| Depth | 657 mm |
| Height | 1270 mm |
| Weight | 76.3 kg |
| Packaging data | |
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 1684 mm |
| Package weight | 95.7 kg |
| Packaging content | |
| Cartridge(s) included | Y |
| Drivers included | Y |
| Manual | Y |
| Power cord included | Y |
| Other features | |
| Software CD | Y |