HP Color LaserJet Pro MFP M283fdn, Print, Copy, Scan, Fax, Front-facing USB printing; Scan to email; Two-sided printing; 50-sheet uncurled ADF. Print technology: Laser, Printing: Colour printing, Maximum resolution: 600 x 600 DPI, Print speed (colour, normal quality, A4/US Letter): 21 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Duplex functions: Print, Copy. Maximum ISO A-series paper size: A4. Direct printing. Product colour: White
Trusted HP quality and performance
Strong security, reliable connections
Freedom to work anywhere
Tackle the essentials – print, scan, copy, fax
Automatic two-sided printing
The right touch for business tasks
Help guard against evolving threats
Best-in-class mobile print app
Automate scanning tasks and save time
Powerful printing. Energy smart.
On when you need it, off when you don't
Extend your printing reach
| Identifiers | |
| SKU | 7KW74A |
| Manufacturer ID | HP |
| Manufacturer Part Number | 7KW74A |
| OEM Part Number | 7KW74A |
| Printing | |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Duplex printing mode | Auto |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 12 ppm |
| Time to first page (black, normal) | 10.6 s |
| Time to first page (colour, normal) | 12.3 s |
| Print margin top (min) | 5 mm |
| Print margin bottom (min) | 5 mm |
| Print margin left (min) | 5 mm |
| Print margin right (min) | 5 mm |
| Print margins (top, bottom, right, left) | 5 mm |
| Secure printing | Yes |
| Copying | |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 21 cpm |
| Copy speed (colour, normal quality, A4) | 21 cpm |
| Time to first copy (black, normal) | 11.4 s |
| Time to first copy (colour, normal) | 14.1 s |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Duplex scanning | No |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Optical scanning resolution (ADF) | 300 x 300 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 215.9 x 297 mm |
| Scan technology | CIS |
| Scan to | E-mail, Fax, Software, TWAIN, WIA |
| Scan speed (colour) | 22 ppm |
| Scan speed (black) | 26 ppm |
| Image formats supported | BMP, PNG, RAW, TIFF, JPG |
| Document formats supported | |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | WIA, TWAIN |
| Fax | |
| Faxing | Colour faxing |
| Duplex faxing | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 1300 pages |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto reduction | Yes |
| Features | |
| Maximum duty cycle | 40000 pages per month |
| Duplex functions | Print, Copy |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 150 - 2500 pages per month |
| Digital sender | Yes |
| Page description languages | PCL 5c, PCL 6, PostScript 3, URF, PWG, PCLmS, PCLm, PDF |
| Printer fonts | Scalable, TrueType |
| All-In-One-multitasking | Yes |
| Country of origin | China, Vietnam |
| HP segment | Small medium business |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Paper tray 1 input capacity | 1 sheets |
| Paper tray 2 input capacity | 20 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum number of input trays | 2 |
| Maximum input capacity | 251 sheets |
| Maximum output capacity | 100 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Thick paper, Envelopes, Heavy paper, Rough paper, Letterhead, Bond paper, Photo paper, Plain paper, Card stock, Transparencies, Labels, Recycled paper, Glossy paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print size | 206 x 346 mm |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Legal, Letter, Executive, Oficio, 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | 10, Monarch, C5, B5, DL |
| Photo paper sizes | 10x15 cm |
| Photo paper sizes (imperial) | 4x6,5x8" |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media weight | 60 - 200 g/m² |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Security algorithms | SNMPv3, HTTPS, SSL/TLS |
| Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
| Performance | |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 50 dB |
| Sound pressure level (scanning) | 42 dB |
| Sound power level (printing) | 6.4 dB |
| Design | |
| Product colour | White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (average operating) | 361 W |
| Power consumption (PowerSave) | 0.05 W |
| Power consumption (printing) | 361 W |
| Power consumption (ready) | 7.8 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (off) | 0.05 W |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Yes |
| HP dynamic security | Yes |
| System requirements | |
| Windows operating systems supported | Windows 7, Windows 8.1, Windows Vista, Windows 10, Windows 8, Windows 11 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra |
| Other operating systems supported | Linux |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Certificates | |
| Certification | CISPR32 |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Sustainable technologies and materials | Mercury Free |
| Doesn't contain | Mercury |
| Weight & dimensions | |
| Width | 420 mm |
| Depth | 421.7 mm |
| Height | 334.1 mm |
| Weight | 18.7 kg |
| Packaging data | |
| Package width | 498 mm |
| Package depth | 398 mm |
| Package height | 532 mm |
| Package weight | 21.5 kg |
| Packaging content | |
| Cables included | AC, Phone |
| Quick installation guide | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Pallet gross weight | 538.7 g |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 24 pc(s) |
| Technical details | |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Other features | |
| Number of users | 5 user(s) |
| Recommended system requirements | Windows® 10, 8.1, 8, 7 |
| Operational conditions | |
| Recommended humidity operating range | 30 - 70% |
| Technical details | |
| EAN/UPC/GTIN and local identifier(s) | (ABT) 193905486649; (B13) 193905486618; (B19) 193905486670; (BAZ) 193905486687 |
| EAN/UPC/GTIN identifier(s) | 193905486649, 193905486618, 193905486670, 193905486687 |
| Other features | |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2278 mm |
| Acoustic power emissions (ready) | 26 dB |
| Acoustic pressure emissions bystander (ready) | 16 dB |