HP Designjet T1600. Print technology: Thermal inkjet, Maximum resolution: 2400 x 1200 DPI, Page description languages: HP-GL/2, HP-RTL, PDF 1, PostScript 3, TIFF. Maximum print size: 914 x 1219 mm, Paper tray media types: Bond paper, Coated paper, Glossy paper, Matte paper, Satin paper, Semi-glossy paper, Media thickness: 0 mm. Ethernet interface type: Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s. Product colour: White, Internal storage capacity: 500 GB, Storage media: HDD. Power supply: 100 W, Power consumption (off): 0 W
Experience simplicity – At the high-end
Unleash performance – To turn design into delivery
SECURE – World's most secure large-format printer
| Identifiers | |
| SKU | 3EK11F#B19 |
| Manufacturer ID | HP |
| Manufacturer Part Number | 3EK11F#B19 |
| OEM Part Number | 3EK11F#B19 |
| Printing | |
| Print technology | Thermal inkjet |
| Colour | Y |
| Maximum resolution | 2400 x 1200 DPI |
| Number of print cartridges | 6 |
| Page description languages | HP-GL/2, HP-RTL, PDF 1.7, PostScript 3, TIFF |
| Printing colours | Cyan, Grey, Magenta, Matte black, Photo black, Yellow |
| Print resolution colour | 2400 x 1200 DPI |
| Print speed (normal quality, A1) | 180 pph |
| Copying | |
| Copying | N |
| Scanning | |
| Scanning | N |
| Paper handling | |
| Maximum print size | 914 x 1219 mm |
| Paper tray media types | Bond paper, Coated paper, Glossy paper, Matte paper, Satin paper, Semi-glossy paper |
| Cut sheets | Y |
| Media thickness | 0.5 mm |
| Maximum roll diameter | 14 cm |
| Print margin cut-sheet | 3 x 22 x 3 x 3 |
| Media width (rolls) | 914 mm |
| Ports & interfaces | |
| Ethernet LAN | Y |
| USB port | N |
| Wi-Fi | N |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Direct printing | Y |
| Performance | |
| Product colour | White |
| Built-in display | Y |
| Internal storage capacity | 500 GB |
| Storage media | HDD |
| Sound power level (standby) | 32 dB |
| Sound pressure level (printing) | 42 dB |
| Brand-specific features | |
| HP ePrint | Y |
| HP Web Jetadmin | Y |
| Power | |
| Power supply | 100 W |
| Power consumption (off) | 0.3 W |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 1390 mm |
| Depth | 760 mm |
| Height | 1080 mm |
| Weight | 82 kg |
| Packaging data | |
| Package width | 1477 mm |
| Package depth | 767 mm |
| Package height | 800 mm |
| Package weight | 113 kg |
| Other features | |
| Electromagnetic compatibility | Compliant with Class B requirements, including |