HP ENVY Inspire 7920e All-in-One Printer, Color, Printer for Home and home office, Print, copy, scan, Wireless; +; Instant Ink eligible; Automatic document feeder. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 10 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: White
Memories made modern
HP+:Smart printing has arrived
Never run out of ink with Instant Ink
Built for productivity and play
| Identifiers | |
| SKU | 242Q0B#687 |
| Manufacturer ID | HP |
| Manufacturer Part Number | 242Q0B#687 |
| OEM Part Number | 242Q0B#687 |
| Printing | |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Duplex printing mode | Auto |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 20 ppm |
| Copying | |
| Copying | Colour copying |
| Duplex copying | N |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Duplex scanning | N |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Image formats supported | BMP, JPG, PNG, TIFF |
| Document formats supported | |
| Scan drivers | TWAIN |
| Fax | |
| Faxing | N |
| Features | |
| Maximum duty cycle | 1000 pages per month |
| Duplex functions | |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 3 GUI |
| All-In-One-multitasking | Y |
| Country of origin | Thailand |
| HP segment | Home |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 125 sheets |
| Total output capacity | 60 sheets |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum input capacity | 125 sheets |
| Maximum output capacity | 60 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Card stock, Envelopes, Labels, Photo paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Envelopes sizes | DL |
| Ports & interfaces | |
| Direct printing | Y |
| USB port | Y |
| Network | |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Performance | |
| Internal memory | 256 MB |
| Card reader integrated | N |
| Built-in processor | Y |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 52 dB |
| Design | |
| Product colour | White |
| Market positioning | Home & office |
| Built-in display | Y |
| Display | LCD |
| Display diagonal | 6.86 cm (2.7") |
| Control type | Touch |
| Colour display | Y |
| Power | |
| Power consumption (printing) | 14 W |
| Power consumption (ready) | 4.9 W |
| Power consumption (sleep) | 1.02 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7 |
| Mac operating systems supported | Y |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | 45% post-consumer recycled plastic; Recyclable through HP Planet Partners; Net zero-deforestation prints with HP+ |
| Weight & dimensions | |
| Width | 460 mm |
| Depth | 383 mm |
| Height | 233 mm |
| Weight | 8.12 kg |
| Packaging data | |
| Package width | 570 mm |
| Package depth | 303 mm |
| Package height | 464 mm |
| Package weight | 10.1 kg |
| Logistics data | |
| Pallet gross weight | 262 g |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 24 pc(s) |
| Technical details | |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Other features | |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 1993 mm |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 1992.9 mm (47.2 x 39.4 x 78.5") |
| Pallet weight (imperial) | 262.2 kg (578 lbs) |