Speed through more tasks. Keep data protected.
Easy management. Efficient printing.
More. Pages, Performance, and Protection.
Stay connected with easy mobile printing options
| Identifiers | |
| SKU | F6W13A |
| Manufacturer ID | HP |
| Manufacturer Part Number | F6W13A |
| OEM Part Number | F6W13A |
| Printing | |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 5.4 s |
| Copying | |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 38 cpm |
| Time to first copy (black, normal) | 6.8 s |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Maximum scan area | 216 x 356 mm |
| Scan to | Cloud, E-mail, File, USB |
| Scan speed (colour) | 21 ppm |
| Scan speed (black) | 26 ppm |
| Image formats supported | BMP, JPG, PNG, RAW, TIF |
| Document formats supported | PDF, RTF, TXT |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| TWAIN version | 1.9 |
| Fax | |
| Faxing | No |
| Features | |
| Maximum duty cycle | 80000 pages per month |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Recommended duty cycle | 750 - 4000 pages per month |
| Digital sender | Yes |
| Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3, URF |
| All-In-One-multitasking | Yes |
| HP segment | Small medium business |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper input type | Paper tray |
| Maximum number of input trays | 3 |
| Maximum input capacity | 550 sheets |
| Maximum output capacity | 150 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Plain paper, Pre-printed, Recycled paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | B5, C5, DL |
| Ports & interfaces | |
| Direct printing | No |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | AES, TKIP, WEP, WPA, WPA2, WPS |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
| Performance | |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Card reader integrated | No |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 55 dB |
| Design | |
| Product colour | Grey |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 7.62 cm (3") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (average operating) | 583 W |
| Power consumption (printing) | 583 W |
| Power consumption (copying) | 583 W |
| Power consumption (off) | 0.1 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 30 - 70% |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Sustainability | |
| Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
| Sustainable technologies and materials | Mercury free |
| Weight & dimensions | |
| Width | 420 mm |
| Depth | 390 mm |
| Height | 323 mm |
| Weight | 12.9 kg |
| Packaging data | |
| Package width | 497 mm |
| Package depth | 398 mm |
| Package height | 490 mm |
| Package weight | 15.5 kg |