Speed through more tasks. Keep data protected.
Easy management. Efficient printing.
More. Pages, Performance, and Protection.
Stay connected with easy mobile printing options
| Identifiers | |
| SKU | F6W14A |
| Manufacturer ID | HP |
| Manufacturer Part Number | F6W14A |
| OEM Part Number | F6W14A |
| Printing | |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 5.4 s |
| Copying | |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 38 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Maximum scan area | 216 x 356 mm |
| Scan to | Cloud, USB, E-mail |
| Scan speed (colour) | 21 ppm |
| Scan speed (black) | 26 ppm |
| Image formats supported | BMP, JPG, PNG, TIF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| TWAIN version | 1.9 |
| Fax | |
| Faxing | Mono faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Auto-redialing | Yes |
| Fax speed dialing (max numbers) | 120 |
| Fax forwarding | Yes |
| Fax broadcasting | 119 locations |
| Fax delayed sending | Yes |
| Auto reduction | Yes |
| Features | |
| Maximum duty cycle | 80000 pages per month |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Recommended duty cycle | 750 - 4000 pages per month |
| Digital sender | Yes |
| Page description languages | PCL 5, PDF 1.7, URF, PCL 6, PostScript 3 |
| HP segment | Small medium business |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 350 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum number of input trays | 3 |
| Maximum input capacity | 900 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Transparencies, Bond paper, Heavy paper, Plain paper, Pre-printed, Labels |
| ISO A-series sizes (A0...A9) | A5, A6, A4 |
| Non-ISO print media sizes | Executive |
| Ports & interfaces | |
| Standard interfaces | Ethernet, USB 2.0 |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
| Performance | |
| Internal memory | 256 MB |
| Card reader integrated | No |
| Processor frequency | 1200 MHz |
| Design | |
| Product colour | Grey |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 7.62 cm (3") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (average operating) | 583 W |
| Power consumption (ready) | 9.1 W |
| Power consumption (sleep) | 2.7 W |
| Power consumption (off) | 0.1 W |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Brand-specific features | |
| HP ePrint | Yes |
| HP Web Jetadmin | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Management tools | HP Proxy Agent, HP Imaging, HP Utility, HP Device Toolbox |
| HP Software provided | HP Software Installer/Uninstaller, HP Device Experience, HP Update, HP Printer Status and Alerts, HP Product Improvement Study, HP Scan App |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Sustainable technologies and materials | Mercury free |
| Weight & dimensions | |
| Width | 420 mm |
| Depth | 390 mm |
| Height | 323 mm |
| Weight | 12.9 kg |
| Packaging data | |
| Package width | 497 mm |
| Package depth | 398 mm |
| Package height | 490 mm |
| Package weight | 15.5 kg |