Get more pages, performance, and protection[1] from an HP LaserJet Pro MFP powered by JetIntelligence Toner cartridges. Set a faster pace for your business: print two-sided documents, plus scan, copy, fax, and manage to help maximise efficiency.
Fast speeds, low energy use
Mobile printing made simple
Strong HP Security
HP quality – print after print
Print, scan, copy, and fax with one compact device
Fast two-sided printing and first page print time from ready mode
HP Auto-On/Auto-Off Technology
Scan to email, USB, and network folders from 6.9 cm (2.7-inch) touchscreen
HP ePrint, touch-to-print, and Wi-Fi Direct® printing
HP Web Jetadmin
| Identifiers | |
| SKU | G3Q75A |
| Manufacturer ID | HP |
| Manufacturer Part Number | G3Q75A |
| OEM Part Number | G3Q75A |
| Printing | |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 28 ppm |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 DPI |
| Duplex print speed (ISO/IEC 24734) mono | 18 ipm |
| Warm-up time | 6.8 s |
| Time to first page (black, normal) | 6.8 s |
| Secure printing | Yes |
| Copying | |
| Copying | Mono copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 28 cpm |
| Time to first copy (black, normal) | 6.7 s |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| Auto fit function | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Duplex scanning | No |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Optical scanning resolution (black) | 1200 x 1200 ppi |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Optical scanning resolution (ADF) | 300 x 300 DPI |
| Maximum scan area | 215.9 x 297 mm |
| Scan technology | CIS |
| Scan to | Software, TWAIN, WIA |
| Scan speed (black) | 15 ppm |
| Image formats supported | BMP, PNG, RAW, TIFF, JPG |
| Document formats supported | |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | WIA, TWAIN |
| Fax | |
| Faxing | Mono faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 1000 pages |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto reduction | Yes |
| Features | |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | Print, Copy |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Recommended duty cycle | 250 - 2500 pages per month |
| Digital sender | Yes |
| Page description languages | PCL 5c, PCL 6, URF, PWG, PCLmS, PDF |
| Printer fonts | Scalable, TrueType |
| Number of printer fonts | 84 |
| All-In-One-multitasking | Yes |
| Country of origin | Vietnam |
| HP segment | Small medium business |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 260 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 10 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum number of input trays | 2 |
| Maximum input capacity | 260 sheets |
| Maximum output capacity | 150 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Rough paper, Photo paper, Plain paper, Postcard, Card stock, Labels |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print size | 206 x 348 mm |
| ISO B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B5 |
| Paper tray media weight | 60 - 163 g/m² |
| Auto Document Feeder (ADF) media weight | 60 - 163 g/m² |
| Ports & interfaces | |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Supported network protocols (IPv4) | TCP/IP, LPD, SLP, WS-Discovery, BOOTP/DHCP/AutoIP, WINS, SNMP v 1/2/3, HTTP/HTTPS |
| Mobile printing technologies | Google Cloud Print, Apple AirPrint, HP ePrint |
| Performance | |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 52 dB |
| Sound pressure level (scanning) | 44 dB |
| Sound power level (printing) | 6.6 dB |
| Sound power level (standby) | 52 dB |
| Design | |
| Product colour | White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 6.86 cm (2.7") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (average operating) | 475 W |
| Power consumption (PowerSave) | 0.8 W |
| Power consumption (printing) | 475 W |
| Power consumption (ready) | 4.5 W |
| Power consumption (sleep) | 1 W |
| Power consumption (off) | 0.8 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.353 kWh/week |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Brand-specific features | |
| HP ePrint | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Management tools | HP Printer Assistant, HP Utility, HP Device Toolbox, HP JetAdvantage Security Manager |
| System requirements | |
| Windows operating systems supported | Windows 7, Windows 8.1, Windows Vista, Windows 10, Windows 8, Windows 11 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
| Other operating systems supported | Linux |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Certificates | |
| Certification | CISPR 22 |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, Blue Angel |
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury |
| Weight & dimensions | |
| Width | 403 mm |
| Depth | 407.4 mm |
| Height | 311.5 mm |
| Weight | 9.4 kg |
| Packaging data | |
| Package width | 490 mm |
| Package depth | 392 mm |
| Package height | 490 mm |
| Package weight | 13.2 kg |
| Packaging content | |
| Cables included | AC |
| Drivers included | Yes |
| Warranty card | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8443310000 |
| Technical details | |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Other features | |
| Number of users | 5 user(s) |
| Recommended system requirements | Windows 10, 8.1, 8, 7 |
| Operational conditions | |
| Recommended humidity operating range | 30 - 70% |
| Technical details | |
| EAN/UPC/GTIN and local identifier(s) | (ABT) 725184114960; (ABY) 725184114977; (ACQ) 725184114984; (B13) 725184114991; (B19) 725184115004; (BAZ) 725184115011 |
| EAN/UPC/GTIN identifier(s) | 725184114960, 725184114977, 725184114984, 725184114991, 725184115004, 725184115011 |
| Other features | |
| Acoustic power emissions (ready) | 28 dB |
| Acoustic pressure emissions bystander (ready) | 16 dB |