HP OfficeJet 8014e. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 10 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Grey, White
Never run out of ink with Instant Ink
HP+. HP's smart printing system.
Designed to save you time
Enhanced security, reliable connections
| Identifiers | |
| SKU | 228G0B#687 |
| Manufacturer ID | HP |
| Manufacturer Part Number | 228G0B#687 |
| OEM Part Number | 228G0B#687 |
| Printing | |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Duplex printing mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
| Print speed (black, draft quality, A4/US Letter) | 28 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 24 ppm |
| Time to first page (black, normal) | 13 s |
| Time to first page (colour, normal) | 17 s |
| Print margins (top, bottom, right, left) | 2.9 mm |
| Borderless printing | Y |
| Copying | |
| Copying | Colour copying |
| Duplex copying | N |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 13 cpm |
| Copy speed (colour, normal quality, A4) | 7 cpm |
| Time to first copy (black, normal) | 12 s |
| Time to first copy (colour, normal) | 18 s |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Duplex scanning | N |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Maximum scan area | 215.9 x 297 mm |
| Scan technology | CIS |
| Scan to | PC |
| Scan speed (colour) | 3.5 ppm |
| Scan speed (black) | 8 ppm |
| Image formats supported | JPG, PNG, TIFF |
| Document formats supported | |
| Greyscale levels | 256 |
| TWAIN version | 2.1 |
| Fax | |
| Faxing | N |
| Features | |
| Maximum duty cycle | 20000 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 0 - 800 pages per month |
| Page description languages | PCL 3 GUI |
| All-In-One-multitasking | Y |
| Country of origin | Thailand |
| HP segment | Small medium business |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 225 sheets |
| Total output capacity | 60 sheets |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum number of input trays | 1 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5,C6,DL |
| Photo paper sizes | 10x15,13x18 cm |
| Ports & interfaces | |
| Direct printing | Y |
| USB port | Y |
| Network | |
| Wi-Fi | Y |
| Ethernet LAN | N |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Mobile printing technologies | Apple AirPrint,Mopria Print Service |
| Performance | |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Card reader integrated | N |
| Design | |
| Product colour | Grey, White |
| Market positioning | Business |
| Built-in display | Y |
| Display diagonal | 5.59 cm (2.2") |
| Control type | Touch |
| Colour display | N |
| Power | |
| Power consumption (printing) | 21 W |
| Power consumption (ready) | 5.8 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Brand-specific features | |
| HP dynamic security | Y |
| System requirements | |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 R2 x64,Windows Server 2012 x64,Windows Server 2016 |
| Other operating systems supported | Chrome |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 460 mm |
| Depth | 337.5 mm |
| Height | 233 mm |
| Weight | 8.2 kg |
| Packaging data | |
| Package width | 506 mm |
| Package depth | 298 mm |
| Package height | 408 mm |
| Package weight | 10.4 kg |
| Packaging content | |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 1 pages |
| Included cartridge capacity (CMY) | 3 pages |
| Logistics data | |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.2 m |
| Pallet gross weight | 334 kg |
| Other features | |
| Printer management | Embedded Web Server |