HP OfficeJet Pro 7730. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 18 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A3. Wi-Fi. Direct printing. Product colour: Black, White
Print big. Play big.
Present professionally. And affordably.
Easy mobile printing with HP Smart app
High-volume printing
| Identifiers | |
| SKU | Y0S19A#A80 |
| Manufacturer ID | HP |
| Manufacturer Part Number | Y0S19A#A80 |
| OEM Part Number | Y0S19A#A80 |
| Printing | |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Duplex printing mode | Auto |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
| Print speed (black, draft quality, A4/US Letter) | 34 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 34 ppm |
| Time to first page (black, normal) | 9 s |
| Time to first page (colour, normal) | 10 s |
| Print margins (top, bottom, right, left) | 3.3 mm |
| Copying | |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 18 cpm |
| Copy speed (colour, normal quality, A4) | 13 cpm |
| Copy speed (black, draft, A4) | 34 cpm |
| Copy speed (colour, draft, A4) | 34 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Maximum scan area | 216 x 356 mm |
| Scan technology | CIS |
| Scan to | PC |
| Scan speed (black) | 8 inch/min |
| Scan speed (colour) | 8 inch/min |
| Image formats supported | BMS, JPG, PNG, TIF |
| Document formats supported | |
| Input colour depth | 24 bit |
| TWAIN version | 1.9 |
| Fax | |
| Faxing | Colour faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 5 sec/page |
| Fax memory | 100 pages |
| Fax speed dialing (max numbers) | 99 |
| Fax broadcasting | 48 locations |
| Features | |
| Maximum duty cycle | 30000 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Digital sender | Y |
| Page description languages | PCL 3 |
| HP segment | Small medium business |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 75 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | N |
| Maximum number of input trays | 2 |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
| Non-ISO print media sizes | Executive, Statement |
| JIS B-series sizes (B0...B9) | B5 |
| Ports & interfaces | |
| Direct printing | Y |
| Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| RJ-11 ports quantity | 1 |
| Network | |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Performance | |
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Card reader integrated | N |
| Design | |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Y |
| Display | LCD |
| Display diagonal | 6.73 cm (2.65") |
| Touchscreen | Y |
| Control type | Touch |
| Colour display | Y |
| Power | |
| Power consumption (average operating) | 29.4 W |
| Power consumption (standby) | 6.02 W |
| Power consumption (sleep) | 1.42 W |
| Power consumption (off) | 0.15 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Brand-specific features | |
| HP ePrint | Y |
| HP Photo Creations | Y |
| HP dynamic security | Y |
| HP Software provided | HP Printer Software, Google Toolbar, HP Update |
| System requirements | |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -5 - 60 °C |
| Operating temperature (T-T) | 5 - 40 °C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 584.9 mm |
| Depth | 444.8 mm |
| Height | 385.8 mm |
| Weight | 18.5 kg |
| Packaging data | |
| Package width | 677 mm |
| Package depth | 495 mm |
| Package height | 487 mm |
| Package weight | 23.1 kg |