HP OfficeJet Pro 8210. Colour, Number of print cartridges: 4, Maximum duty cycle: 30000 pages per month. Maximum resolution: 2400 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 22 ppm. Display: LED. Wi-Fi. Product colour: Black
Save up to 70% on ink with HP Instant Ink
Everything you need to finish jobs fast
Mobile printing that keeps your business covered
Superior fleet control, seamless management
| Identifiers | |
| SKU | D9L63A#A81 |
| Manufacturer ID | HP |
| Manufacturer Part Number | D9L63A#A81 |
| OEM Part Number | D9L63A#A81 |
| Features | |
| Colour | Y |
| Maximum duty cycle | 30000 pages per month |
| Number of print cartridges | 4 |
| Page description languages | PCL 5,PCL 6,PCL XL,PostScript 3 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 250 - 1500 pages per month |
| Ink type | Pigment-based ink |
| HP segment | Small medium business |
| Printing | |
| Maximum resolution | 2400 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Print resolution black | 1200 x 1200 DPI |
| Print resolution colour | 2400 x 1200 DPI |
| Print speed (colour, draft quality, A4/US Letter) | 18 ppm |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
| Time to first page (black, normal) | 9 s |
| Time to first page (colour, normal) | 10 s |
| Input & output capacity | |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 150 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Glossy paper, Labels, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4 |
| JIS B-series sizes (B0...B9) | B5 |
| Ports & interfaces | |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Direct printing | Y |
| Standard interfaces | USB 2.0 |
| Network | |
| Ethernet LAN | Y |
| Wi-Fi | Y |
| Wi-Fi Direct | Y |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Performance | |
| Internal memory | 256 MB |
| Built-in processor | Y |
| Processor frequency | 1200 MHz |
| Sound power level (printing) | 55 dB |
| Design | |
| Market positioning | Home & office |
| Product colour | Black |
| Built-in display | Y |
| Display | LED |
| Colour display | N |
| Display diagonal | 5.08 cm (2") |
| Power | |
| Power consumption (off) | 0.12 W |
| Power consumption (standby) | 3 W |
| Power consumption (max) | 30 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Brand-specific features | |
| HP dynamic security | Y |
| HP Instant Ink | Y |
| System requirements | |
| Windows operating systems supported | Y |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 496 mm |
| Depth | 420 mm |
| Height | 203 mm |
| Weight | 8.62 kg |
| Packaging data | |
| AC adapter included | Y |
| Package width | 567 mm |
| Package depth | 300 mm |
| Package height | 487 mm |
| Package weight | 11.4 kg |
| Logistics data | |
| Pallet gross weight | 341 kg |