KYOCERA ECOSYS M3540idn. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1800 x 600 DPI. Copying: Mono copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Mono faxing. Maximum ISO A-series paper size: A4. Direct printing. Product colour: Black, White
| Identifiers | |
| SKU | 1102NX3NL0 |
| Manufacturer ID | KYOCERA |
| Manufacturer Part Number | 1102NX3NL0 |
| OEM Part Number | 1102NX3NL0 |
| Printing | |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1800 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Duplex printing mode | Auto |
| Warm-up time | 21 s |
| Time to first page (black, normal) | 9 s |
| Secure printing | Yes |
| Copying | |
| Copying | Mono copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 9 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function (N=) | 2, 4 |
| PC free copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | ADF scanner |
| Maximum scan area | Legal (216 x 356) |
| Scan to | E-mail, FTP, SMB, USB |
| Scan speed (colour) | 30 ppm |
| Scan speed (black) | 40 ppm |
| Image formats supported | JPG, TIF |
| Document formats supported | PDF, XPS |
| Greyscale levels | 256 |
| Scan drivers | TWAIN, WIA |
| Fax | |
| Faxing | Mono faxing |
| Duplex faxing | Yes |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 256 pages |
| Fax coding methods | JBIG, MH, MMR, MR |
| Features | |
| Maximum duty cycle | 150000 pages per month |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | Epson LQ, IBM ProPrinter, Microsoft XPS, PCL 5c, PCL 6, PCL XL, PDF 1.7, PostScript 3 |
| All-In-One-multitasking | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 600 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 75 sheets |
| Maximum number of input trays | 6 |
| Maximum input capacity | 2600 sheets |
| Maximum output capacity | 250 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print size | 216 x 356 mm |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Folio |
| Custom media width | 70 - 216 mm |
| Custom media length | 148 - 356 mm |
| Paper tray media weight | 60 - 120 g/m² |
| Multi-Purpose Tray media weight | 60 - 220 g/m² |
| Auto Document Feeder (ADF) media weight | 50 - 120 g/m² |
| Duplex media weight | 60 - 120 g/m² |
| Ports & interfaces | |
| Direct printing | Yes |
| Standard interfaces | Ethernet, USB 2.0 |
| USB port | Yes |
| Optional connectivity | Wireless LAN |
| Network | |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Performance | |
| Internal memory | 1024 MB |
| Maximum internal memory | 2048 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Processor family | PowerPC |
| Processor model | 465S |
| Processor frequency | 667 MHz |
| Sound pressure level (printing) | 51.5 dB |
| Sound pressure level (copying) | 51.5 dB |
| Sound pressure level (quiet mode) | 48.6 dB |
| Sound power level (standby) | 27.3 dB |
| Design | |
| Product colour | Black, White |
| Market positioning | Business |
| Display diagonal | 17.8 cm (7") |
| Touchscreen | Yes |
| Control type | Touch |
| Power | |
| Power consumption (average operating) | 685 W |
| Power consumption (PowerSave) | 2.4 W |
| Power consumption (standby) | 62 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Certificates | |
| Certification | TUV/GS, CE |
| Sustainability | |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Weight & dimensions | |
| Width | 475 mm |
| Depth | 455 mm |
| Height | 575 mm |
| Weight | 22 kg |
| Packaging content | |
| Drivers included | Yes |