This flexible device is an all-in-one solution for medium and large-sized work groups, offering everything from double-sided print to copying, scanning and faxing
| Identifiers | |
| SKU | 1102Z53NL0 |
| Manufacturer ID | KYOCERA |
| Manufacturer Part Number | 1102Z53NL0 |
| OEM Part Number | 1102Z53NL0 |
| Printing | |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Duplex printing mode | Auto |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Warm-up time | 26 s |
| Time to first page (black, normal) | 5.4 s |
| Time to first page (colour, normal) | 6.6 s |
| N-in-1 print function | Y |
| N-up printing | 2, 4 |
| Watermark printing | Y |
| Economical printing | Y |
| Secure printing | Y |
| Poster printing function | Y |
| Borderless printing | N |
| DVD/CD printing | N |
| Copying | |
| Copying | Colour copying |
| Duplex copying | Y |
| Maximum copy resolution | 600 x 600 DPI |
| Duplex copying mode | Auto |
| Maximum copy size | A4 |
| Copy speed (black, normal quality, A4) | 40 cpm |
| Copy speed (colour, normal quality, A4) | 40 cpm |
| Time to first copy (black, normal) | 5.8 s |
| Time to first copy (colour, normal) | 6.9 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Y |
| N-in-1 copy function (N=) | 2, 4 |
| Copy programming function | Y |
| ID-card copy function | Y |
| Background adjustment function | Y |
| Center erase function | Y |
| Scanning | |
| Scanning | Colour scanning |
| Duplex scanning | Y |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Duplex scanning mode | Auto |
| Scan technology | CIS/CCD |
| Scan to | E-mail, FTP, File, PC, Print, SMB, TWAIN, USB, WIA |
| Scan speed (colour) | 50 ppm |
| Scan speed (black) | 60 ppm |
| Duplex scan speed (colour) | 100 ppm |
| Duplex scan speed (black) | 120 ppm |
| Image formats supported | JPG, TIF |
| Document formats supported | PDF, XPS |
| Greyscale levels | 256 |
| Scan drivers | TWAIN, WIA |
| Fax | |
| Faxing | Mono faxing |
| Duplex faxing | Y |
| Fax resolution (black) | 400 x 400 DPI |
| Fax transmission speed | 2.5 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 256 pages |
| Auto-redialing | Y |
| Speed dialling | Y |
| Fax forwarding | Y |
| Fax delayed sending | Y |
| Features | |
| Maximum duty cycle | 100000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 1000 - 5000 pages per month |
| Digital sender | Y |
| Ink tank system | N |
| Page description languages | PCL 5c, PCL 6, PCL XL, PDF 1.7 |
| All-In-One-multitasking | Y |
| Country of origin | Vietnam |
| Replacement cartridges | TK-5380 |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 350 sheets |
| Total output capacity | 250 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Maximum number of input trays | 5 |
| Maximum input capacity | 2000 sheets |
| Maximum output capacity | 250 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Labels, Letterhead, Plain paper, Pre-printed |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Folio, Legal, Letter |
| Paper tray media weight | 60 - 220 g/m² |
| Multi-Purpose Tray media weight | 60 - 220 g/m² |
| Ports & interfaces | |
| Direct printing | Y |
| USB port | Y |
| Optional connectivity | Ethernet, Wireless LAN |
| Network | |
| Wi-Fi | N |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | N |
| Near Field Communication (NFC) | N |
| Security algorithms | SNMPv3, TLS |
| Mobile printing technologies | Apple AirPrint, Kyocera Mobile Print, Mopria Print Service |
| Performance | |
| Internal memory | 2000 MB |
| Maximum internal memory | 3000 MB |
| Memory slots | 1 |
| Card reader integrated | N |
| Built-in processor | Y |
| Processor family | ARM Cortex-A9 |
| Processor frequency | 1200 MHz |
| Processor cores | 2 |
| Introduction year | 2023 |
| Sound pressure level (printing) | 53 dB |
| Sound pressure level (copying) | 53 dB |
| Sound pressure level (standby) | 30 dB |
| Design | |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Y |
| Display | LCD |
| Display diagonal | 17.8 cm (7") |
| Control type | Touch |
| Colour display | Y |
| Power | |
| Power consumption (printing) | 573.6 W |
| Power consumption (copying) | 575 W |
| Power consumption (standby) | 18.8 W |
| Power consumption (sleep) | 0.5 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.4 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported | Y |
| Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Y |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3500 m |
| Sustainability | |
| Sustainability compliance | Y |
| Sustainability certificates | Blue Angel, CE, EPEAT Gold, REACH, RoHS, TUV, WEEE |
| Weight & dimensions | |
| Width | 480 mm |
| Depth | 577.5 mm |
| Height | 575 mm |
| Weight | 39 kg |
| Packaging data | |
| Package width | 623 mm |
| Package depth | 728 mm |
| Package height | 789 mm |
| Package weight | 51 kg |
| Packaging content | |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 6000 pages |
| Included cartridge capacity (CMY) | 5000 pages |
| Imaging unit included | Y |
| Cables included | AC |