Canon EOS RP Body + RF 24-105mm f/4L IS USM lens + Mount Adapter EF- R. Camera type: MILC, Megapixel: 26 MP, Sensor type: CMOS, Maximum image resolution: 6240 x 4160 pixels. ISO sensitivity (max): 40000. Focal length range: 24 - 105 mm. Wi-Fi. HD type: 4K Ultra HD, Maximum video resolution: 3840 x 2160 pixels. Display diagonal: 72 cm (3"), Touchscreen. Viewfinder type: Electronic. PictBridge. Weight: 440 g. Product colour: Black
Lexmark Yellow High Yield Return Programme Toner Cartridge C232HY0
Compatible with:
| Identifiers | |
| SKU | C232HY0 |
| OEM Part Number | C232HY0 |
| Page Yield | 2300 pages |
| Picture quality | |
| Camera type | MILC |
| Megapixel | 26.2 MP |
| Sensor type | CMOS |
| Maximum image resolution | 6240 x 4160 pixels |
| Still image resolution(s) | 3 |
| Image stabilizer | Y |
| Image formats supported | JPG,RAW |
| Image stabilizer location | Lens |
| Supported aspect ratios | 1 |
| Total megapixels | 27.1 MP |
| Image sensor size (W x H) | 35.9 x 24 mm |
| Lens system | |
| Focal length range | 24 - 105 mm |
| Minimum aperture number | 22 |
| Maximum aperture number | 4 |
| Lens structure (elements/groups) | 18/14 |
| Filter size | 7.7 cm |
| Number of diaphragm blades | 9 |
| Focusing | |
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | Face tracking, Single Auto Focus, Spot Auto Focus |
| Auto Focus (AF) points | 4779 |
| Auto Focus (AF) points selection | Auto, Manual |
| Auto Focus (AF) lock | Y |
| Auto Focus (AF) assist beam | Y |
| Exposure | |
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 40000 |
| Light exposure modes | Auto, Manual |
| Light exposure correction | ± 3EV (1/2EV; 1/3EV step) |
| Light metering | Centre-weighted, Partial, Spot |
| ISO sensitivity | 100,40000 |
| Light exposure control | Program AE |
| Auto Exposure (AE) lock | Y |
| Shutter | |
| Fastest camera shutter speed | 1/40000 s |
| Slowest camera shutter speed | 30 s |
| Camera shutter type | Electronic |
| Flash | |
| Flash modes | Auto, Manual |
| Flash exposure lock | Y |
| Flash exposure compensation | Y |
| Flash exposure correction | ±3EV (1/2; 1/3 EV step) |
| Pre-flash | Y |
| Video | |
| Video recording | Y |
| Maximum video resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Video resolutions | 1280 x 720,1920 x 1080,3840 x 2160 |
| Motion JPEG frame rate | 60 fps |
| Resolution at capture speed | 1280x720@25fps,1280x720@50fps,1280x720@59.94fps,1920x1080@25fps,1920x1080@29.97fps,1920x1080@50fps,1920x1080@59.94fps,3840x2160@23.98fps,3840x2160@25fps,3840x2160@29.97fps |
| Video formats supported | AVC,H.264,MP4 |
| Audio | |
| Built-in microphone | Y |
| Memory | |
| Compatible memory cards | SD,SDHC,SDXC |
| Memory slots | 1 |
| Display | |
| Display | TFT |
| Touchscreen | Y |
| Display diagonal | 7.62 cm (3") |
| Display diagonal (metric) | 7.5 cm |
| Display resolution (numeric) | 1040000 pixels |
| Flip-out screen | Y |
| Vari-angle LCD display | Y |
| Field of view | 100% |
| Second display | N |
| Viewfinder | |
| Viewfinder type | Electronic |
| Magnification | 0.7x |
| Viewfinder screen size | 0.39" |
| Viewfinder resolution | 2360000 pixels |
| Ports & interfaces | |
| PictBridge | Y |
| USB version | 2.0 |
| HDMI | Y |
| USB connector | USB Type-C |
| HDMI connector type | Mini |
| Headphone outputs | 1 |
| Network | |
| Bluetooth | Y |
| Wi-Fi | Y |
| Near Field Communication (NFC) | N |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Camera | |
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Shade, Tungsten |
| Shooting modes | Aperture priority, Auto, Manual, Movie, Program, Shutter priority |
| Self-timer delay | 2,10,12 s |
| Contrast adjustment | Y |
| Brightness adjustment | Y |
| Histogram | Y |
| Live view | Y |
| Anti-dust function | Y |
| Image processor | DIGIC 8 |
| Design | |
| Product colour | Black |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (CIPA standard) | 250 shots |
| Battery type | LP-E17 |
| Number of batteries supported | 1 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 85% |
| Weight & dimensions | |
| Width | 132.5 mm |
| Depth | 70 mm |
| Height | 85 mm |
| Weight | 440 g |
| Weight (including battery) | 485 g |
| Lens diameter | 8.35 cm |
| Lens length | 10.7 cm |
| Lens weight | 700 g |
| Packaging content | |
| Battery charger included | Y |
| Batteries included | Y |
| User guide | Y |
| Other features | |
| Power source type | Battery |